| Plan | Monthly Fee | Yearly Billing | Wallet Limit (Total) | Monthly Free Signatures | App Limit | Agent Limit | Support |
|---|---|---|---|---|---|---|---|
| Starter | USD 0 first month, then USD 99/month | 25% discount (paid yearly in advance) | 500 | 1,000 | 1 app | 10 agents | Standard during office hours |
| Growth | USD 299/month | 25% discount (paid yearly in advance) | 5,000 | 10,000 | 3 apps | 100 agents | Standard during office hours |
| Scale | USD 499/month | 25% discount (paid yearly in advance) | 10,000 | 20,000 | 5 apps | 500 agents | Priority support during office hours |
| Enterprise | Custom (volume pricing) | Custom (volume pricing) | Unlimited | Custom (volume pricing) | Up to 10 apps | Unlimited agents | Dedicated support and SLAs |
Feature Matrix
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Agent Kit | Yes | Yes | Yes | Yes |
| x402 Support | Yes | Yes | Yes | Yes |
| Rate Limiting Applicable | Yes | Yes | Yes | Custom rate limits |
| Passkey Support | Yes | Yes | Yes | Yes |
| OAuth Support | Yes | Yes | Yes | Yes |
| Email Authentication | Yes | Yes | Yes | Yes |
| Multi-chain Support | Yes | Yes | Yes | Yes |
| Import Keys | Yes | Yes | Yes | Yes |
| Export Keys | Yes | Yes | Yes | Yes |
| Native AA (EIP7702) | Yes | Yes | Yes | Yes |
| Paymaster | Yes | Yes | Yes | Yes |
| Custom Email Templates | No | No | No | Yes |
| SMS Authentication | No | No | No | Yes |
Plan Highlights
Starter
- Up to 500 wallets
- 1,000 monthly signatures
- 1 app and 10 agents
- x402 support included
Growth
- Up to 5,000 wallets
- 10,000 monthly signatures
- 3 apps and 100 agents
- x402 support included
Scale
- Up to 10,000 wallets
- 20,000 monthly signatures
- 5 apps and 500 agents
- x402 support included
Enterprise
- Unlimited wallets and agents
- Signature pricing as low as USD 0.005
- Up to 10 apps
- Custom rate limits, dedicated support, and SLAs
Need tailored pricing details for your volume? Reach out to sales: Contact Sales