Mainnets
| Chain / Network | Chain ID | Slug |
|---|---|---|
| Ethereum | 1 | ethereum |
| BNB Chain (BSC) | 56 | binance |
| Polygon (PoS) | 137 | polygon |
| Avalanche (C-Chain) | 43114 | avalanche |
| Optimism | 10 | optimism |
| Arbitrum One | 42161 | arbitrum |
| Arbitrum Nova | 42170 | arbitrum-nova |
| Base | 8453 | base |
| Celo | 42220 | celo |
| Zora | 7777777 | zora |
| Mantle | 5000 | mantle |
| Berachain | 80094 | berachain |
| Blast | 81457 | blast |
| Bob | 60808 | bob |
| Gnosis Chain | 100 | gnosis |
| Linea | 59144 | linea |
| Moonbeam (Polkadot) | 1284 | moonbeam |
| OP BNB | 204 | opbnb |
| Scroll | 534352 | scroll |
| Sei | 1329 | sei |
Testnets & Previews
| Network | Chain ID | Slug |
|---|---|---|
| Goerli (Ethereum) | 5 | goerli |
| Base Sepolia | 84532 | base-sepolia |
| Optimism Sepolia | 11155420 | optimism-sepolia |
| Arbitrum Sepolia | 421614 | arbitrum-sepolia |
| Polygon Amoy | 80002 | polygon-amoy |
| Zora Sepolia | 999999999 | zora-sepolia |
| Mantle Sepolia | 5003 | mantle-sepolia |
| Blast Sepolia | 168587773 | blast-sepolia |
| Bob Sepolia | 808813 | bob-sepolia |
| Celo Alfajores | 44787 | celo-alfajores-testnet |
Why It Matters
- Uniform UX across chains — agents behave identically regardless of network
- Consistent SDK config — use chain IDs or slugs to route intent and execution
- Gas-optimized routing — choose lower-cost chains for actions; fall back to Ethereum when needed
- Future expansion — we keep pace with emerging EVM chains; want one added? Let us know.